Homer Hindsight

Flag Video

You got 0 in a row

You are the undefined of guessing homeruns

That's better than NaN% of people

tweet

Leaderboard

time streak
4/18/2025, 4:12:39 PM 14
4/18/2025, 4:13:54 PM 13
4/18/2025, 4:33:42 AM 13
4/18/2025, 4:15:24 PM 12
4/18/2025, 4:30:26 AM 9
4/18/2025, 4:14:03 AM 9
4/18/2025, 4:19:03 PM 8
4/18/2025, 4:24:29 AM 7
4/18/2025, 5:35:53 PM 6
4/18/2025, 5:39:11 PM 6

Feedback Form

If you want to keep in touch ❤️