Homer Hindsight

Flag Video

You got 0 in a row

You are the undefined of guessing homeruns

That's better than NaN% of people

tweet

loading...

Leaderboard

time streak
9/30/2023, 12:44:03 AM 12
9/30/2023, 12:54:57 AM 11
9/30/2023, 4:48:40 AM 10
9/30/2023, 12:35:26 AM 10
9/30/2023, 12:39:42 AM 9
9/30/2023, 4:43:38 AM 9
9/30/2023, 12:11:45 AM 8
9/30/2023, 3:03:15 AM 8
9/30/2023, 12:46:15 AM 8
9/30/2023, 3:11:11 AM 8

Feedback Form

If you want to keep in touch ❤️